Description
| TECHNICAL FEATURES | |
|---|---|
| Code | 325.0618.791 |
| Description | STILO COMFORT BK MATT A60 |
| Materials | Black Matt |
| Number of engines | 1 |
| Controls | PUSH BUTTON |
| Lighting | 2 Led S2000 3000K |
| Filter | aluminium |
| Width (mm) | 600 |
PERFORMANCES
| SPEED | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| Flow (m³h) | 310 | 470 | 610 | 690 |
| Power (Watt) | 145 | 180 | 230 | 250 |
| Pressure (PA) | 320 | 420 | 480 | 490 |
| Noise Level (db) | 54 | 63 | 69 | 72 |
ACCESSORIES
| 112.0157.243 | F9 KIT 1 C.F. 267X237 FABER |
| 112.0157.252 | KIT UPPER CHIMNEY ALTO X H990 |
| 112.0157.270 | BACK PANEL X 60X63 P.15 |
| 112.0185.276 | FLL9 KIT 1 C.F. 267X237 LONG LASTING FB |
| 112.0327.007 | KIT REMOTE BLOWER ENERGY-PRO |
| 112.0327.631 | KIT HFH FILTER |
| 112.0621.232 | KIT CHIMNEY UPP.ALTO BK MATT H990 |
| 112.0623.756 | KIT UPPER CHIMNEY WH MATT H990 |
| 112.0626.902 | RECYCLING KIT T-SHAPE WALL |










