Description
TECHNICAL FEATURES | |
---|---|
Code | 330.0615.685 |
Description | V-AIR KL A80 |
Materials | Glass Bk/Brown |
Number of engines | 1 |
Controls | TOUCH CAPACITIVE |
Lighting | 2 Led S1000 4000K |
Filter | aluminium |
Width (mm) | 800 |
PERFORMANCES
SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
Flow (m³h) | 310 | 420 | 580 | 720 |
Power (Watt) | 175 | 220 | 255 | 270 |
Pressure (PA) | 440 | 500 | 540 | 550 |
Noise Level (db) | 52 | 56 | 62 | 65 |
ACCESSORIES
112.0157.240 | F8 KIT 2 C.F. D196 H37 FABER |
112.0158.127 | FHP8 KIT 2 C.F. D196 H37 HIGH PERF. FB |
112.0185.278 | FLL8 2 C.A.LONG L.D196 H37 (FILTER1LL)FB |
112.0252.439 | COCKTAIL RECYCLING KIT WH |
112.0252.442 | COCKTAIL RECYCLING KIT BK |
112.0615.733 | REMOTE CONTROL FABER 2020 BT+IR |