Description
TECHNICAL FEATURES | ||
---|---|---|
Size | A70 | |
Code | 305.0615.687 | |
Description | BI-AIR KL A70 | |
Number of engines | 1 | |
Controls | PUSH BUTTON | |
Lighting | 1 Led Bar Slim 4000K | |
Filter | aluminium | |
Width (mm) | 700 |
PERFORMANCES
SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
Flow (m³h) | 290 | 420 | 580 | 670 |
Power (Watt) | 190 | 230 | 255 | 270 |
Pressure (PA) | 410 | 480 | 520 | 540 |
Noise Level (db) | 52 | 61 | 68 | 72 |
ACCESSORIES
112.0157.240 | F8 KIT 2 C.F. D196 H37 FABER |
112.0158.127 | FHP8 KIT 2 C.F. D196 H37 HIGH PERF. FB |
112.0185.278 | FLL8 2 C.A.LONG L.D196 H37 (FILTER1LL)FB |
112.0327.007 | KIT REMOTE BLOWER ENERGY-PRO |