Description
TECHNICAL FEATURES | |
---|---|
Code | 350.0615.705 |
Description | C-AIR KL A90 |
Materials | Glass Bk/Brown |
Number of engines | 1 |
Controls | PUSH BUTTON |
Lighting | 2 Led Bar Slim 4000K |
Filter | aluminium |
Width (mm) | 900 |
PERFORMANCES
SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
Flow (m³h) | 290 | 400 | 560 | 700 |
Power (Watt) | 190 | 230 | 255 | 270 |
Pressure (PA) | 430 | 490 | 530 | 560 |
Noise Level (db) | 53 | 62 | 70 | 72 |
ACCESSORIES
112.0157.240 | F8 KIT 2 C.F. D196 H37 FABER |
112.0158.127 | FHP8 KIT 2 C.F. D196 H37 HIGH PERF. FB |
112.0185.278 | FLL8 2 C.A.LONG L.D196 H37 (FILTER1LL)FB |
112.0327.007 | KIT REMOTE BLOWER ENERGY-PRO |