Description
Performance
SPEED | 1 | 2 | 3 | INTENSIVE |
---|---|---|---|---|
Air Capacity (m³h) | 280 | 450 | 570 | 670 |
Pressure (PA) | 390 | 470 | 530 | 540 |
Power (Watt) | 130 | 165 | 210 | 250 |
Noise Level (db) | 47 | 57 | 63 | 66 |
Features | |
---|---|
Code | 305.0665.356 |
Description | INCA LUX 3.0 EVO X A70 |
Finish | Matt Black |
Controls | Electronic LED |
Lighting | LED Bar |
Grease Filter | Cassettes Dishwasher Safe |
Ø of duct size | 150 / 120 mm |
Width | 700 mm |
Energy Class | B |
Accessories
112.0158.127 | FHP8 High Performance Charcoal Filter |
112.0185.278 | FLL8 Long Lasting Charcoal Filter |
112.0615.733 | Remote Control |
112.0327.007 | Remote Blower Kit Energy |