Description
Dunavox Wine Cooler
General Information:| Installation type | Freestanding or built-in |
| Bottle capacity (0,75 litre bordeaux) | 181 |
| Type of opening | Handle |
| Type of hinges | Regular (Pivot) |
| Display type | LED touch screen |
| Cooling zone | 2 |
| Cooling range | 5-12°C // 12-20°C |
| Operating instructions | Can be built-in, do not cover front grill |
| Heater | Yes |
| Installation requirements | Front grille ventilation |
| Energy class | G |
| Power consumption | 197 kWh/a |
| Rated power | 220-240V, 50Hz, 1,1A |
| Gross dimensions (HxWxD) in mm | 1970x700x745 |
| Product dimensions (HxWxD) in mm | 1835x655x680 |
| Feet | – |
| Shelf | Telescopic wooden shelves |
| Noise level | 40dB |
| Low vibration | Yes |
| Cooling type | Fan assisted cooling, compressor |
| Glass door | UV protected, 3 layers of glass, reversible |
| Interior light | Blue LED light |










